返回列表GSM-CAA-4000

货号:GSM-CAA-4000
产品描述:Mouse Cytokine Array GS4000
产品类型:Antibody Array
产品规格:50 samples/kit
价格:1026.77 USD/sample(Chinese prices=USD x 13)
简介
Introduction
RayBio® G-Series Arrays are glass slide-based antibody arrays which allow researchers to conduct rapid, accurate expression profiling of hundreds of cytokines, chemokines, growth factors, proteases, soluble receptors and other proteins from any biological fluid. Like a traditional sandwich-based ELISA, this array uses a matched pair of cytokine-specific antibodies for detection. Like the Quantibody® Multiplex ELISA Arrays, G-Series utilizes a highly sensitive and stable fluorescent readout which can be detected by most laser fluorescent scanner systems (see below for more info). After capturing the spot densities with a laser scanner, normalization of the raw data can be easily calculated by the researcher, or by a quick copy-paste into our excel-based Analysis Tool software.
This array as well as all catalog numbers beginning with 'GS' differ from the classic G-Series Arrays in a few important ways. First, each capture antibody is printed in quadruplicate instead of duplicate, delivering higher precision. Secondly, this array features the same antibody panels used in our Quantibody Arrays, allowing a seamless transition to our quantitative multiplex assay platform. Lastly, all 16 wells are spotted as sub-arrays, delivering easy handling of 16 samples simultaneously while consuming low sample volumes (10 - 100 µl per array).
This array as well as all catalog numbers beginning with 'GS' differ from the classic G-Series Arrays in a few important ways. First, each capture antibody is printed in quadruplicate instead of duplicate, delivering higher precision. Secondly, this array features the same antibody panels used in our Quantibody Arrays, allowing a seamless transition to our quantitative multiplex assay platform. Lastly, all 16 wells are spotted as sub-arrays, delivering easy handling of 16 samples simultaneously while consuming low sample volumes (10 - 100 µl per array).
Product Features
- High sensitivity (pg/mL to ng/mL levels)
- High specificity and system reproducibility
- Suitable for diverse sample types
- Low sample volume requirement: 50 µL or less
- Get results same day (6-hour processing time)
- Well-suited for high throughput assays
- Test 16 samples on each slide
- Data analysis software provides one-step computation
Target Names
Scroll over each target protein for more information | ||||
---|---|---|---|---|
4-1BB (TNFRSF9/CD137) | 6Ckine (CCL21) | Ace | Activin A | ADAMTS-1 (METH1) |
Adiponectin (ACRP30) | ALK-1 | Amphiregulin | Angiopoietin-3 (ANGPTL1) | ANGPTL3 |
Artemin | Axl | BAFF R | Betacellulin (BTC) | bFGF |
BLC (CXCL13) | C5a | Cardiotrophin-1 (CT-1) | CCL28 (MEC) | CCL6 |
CD27 (TNFRSF7) | CD27 Ligand (TNFSF7) | CD30 (TNFRSF8) | CD30 Ligand (TNFSF8) | CD32a |
CD36 (SR-B3) | CD40 (TNFRSF5) | CD40 Ligand (TNFSF5) | CD48 (SLAMF2) | CD6 |
CD80 (B7-1) | Chemerin | Chordin | Clusterin | CRP (C-Reactive Protein) |
CTLA-4 (CD152) | CXCL16 | Cystatin C | DAN | Decorin |
DKK-1 | DLL4 | Dtk | E-Cadherin | EDAR |
EGF | Endocan | Endoglin (CD105) | Eotaxin-1 (CCL11) | Eotaxin-2 (MPIF-2/CCL24) |
Epigen | Epiregulin | E-Selectin | Fas (TNFRSF6/Apo-1) | Fas Ligand (TNFSF6) |
Fetuin A | Flt-3 Ligand | Fractalkine (CX3CL1) | Galectin-1 | Galectin-3 |
Galectin-7 | Gas 1 | Gas 6 | GCSF | GITR (TNFRSF18) |
GITR Ligand (TNFSF18) | GM-CSF | gp130 | Granzyme B | Gremlin-1 |
H60 | HAI-1 | HGF | HGFR | I-309 (TCA-3/CCL1) |
ICAM-1 (CD54) | IFN-gamma | IFN-gamma R1 | IGF-1 | IGFBP-2 |
IGFBP-3 | IGFBP-5 | IGFBP-6 | IL-1 alpha (IL-1 F1) | IL-1 beta (IL-1 F2) |
IL-1 R4 (ST2) | IL-1 ra (IL-1 F3) | IL-10 | IL-12 p40 | IL-12 p70 |
IL-13 | IL-15 | IL-17 RB | IL-17A | IL-17B |
IL-17E (IL-25) | IL-17F | IL-2 | IL-2 R alpha | IL-20 |
IL-21 | IL-22 | IL-23 p19 | IL-28A (IFN-lambda 2) | IL-3 |
IL-3 R beta | IL-33 (IL-1 F11) | IL-4 | IL-5 | IL-6 |
IL-7 | IL-7 R alpha | IL-9 | I-TAC (CXCL11) | JAM-A (CD321/F11R) |
KC (CXCL1) | Kremen-1 | Leptin | Leptin R | Limitin |
Lipocalin-2 (NGAL) | LIX | LOX-1 | L-Selectin (CD62L) | Lungkine (CXCL15) |
Lymphotactin (XCL1) | MAdCAM-1 | Marapsin | MBL-2 | MCP-1 (CCL2) |
MCP-5 | M-CSF | MDC (CCL22) | Meteorin | MFG-E8 |
MIG (CXCL9) | MIP-1 alpha (CCL3) | MIP-1 beta (CCL4) | MIP-1 gamma | MIP-2 |
MIP-3 alpha (CCL20) | MIP-3 beta (CCL19) | MMP-10 | MMP-2 | MMP-3 |
Neprilysin | Nope | NOV (CCN3) | Osteoactivin (GPNMB) | Osteopontin (SPP1) |
Osteoprotegerin (TNFRSF11B) | OX40 Ligand | P-Cadherin | PDGF-AA | Pentraxin-3 (TSG-14) |
Periostin | Persephin | Platelet Factor 4 (CXCL4) | PlGF-2 | Progranulin |
Prolactin | Pro-MMP-9 | Prostasin | P-Selectin | RAGE |
RANTES (CCL5) | Renin 1 | Resistin | SCF | SDF-1 alpha (CXCL12 alpha) |
sFRP-3 | SLAM (CD150) | Sonic Hedgehog N-Terminal (Shh-N) | TACI (TNFRSF13B) | TARC (CCL17) |
TCK-1 (CXCL7) | TECK (CCL25) | Testican 3 | TGF beta 1 | Thrombopoietin (TPO) |
TIM-1 (KIM-1) | TNF alpha | TNF RI (TNFRSF1A) | TNF RII (TNFRSF1B) | TRAIL (TNFSF10) |
Trance (TNFSF11) | TREM-1 | TREML1 (TLT-1) | TROY (TNFRSF19) | Tryptase epsilon |
TSLP | TWEAK (TNFSF12) | TWEAK R (TNFRSF12) | VCAM-1 (CD106) | VEGF-A |
VEGF-B | VEGF-D | VEGFR1 | VEGFR2 | VEGFR3 |
Species Detected
Mouse
Application Notes
Storage/Stability
For best results, store the entire kit frozen at -20°C upon arrival. Stored frozen, the kit will be stable for at least 6 months which is the duration of the product warranty period. Once thawed, store array slide(s), standard mix, detection antibody cocktail, and Cy3-Conjugated Streptavidin at -20°C and all other reagents undiluted at 4°C for no more than 3 months.
Number of Targets Detected
200